Harvest Bend
This beautiful neighborhood of 61 Custom Homes is set among the rolling hills of Halfmoon. A variety of floorplans are available starting in the mid $300's. This is a great place to start a family or just find more room for one that's expanding. For more information call Belmonte Builders at (518) 371-1000.
Standard Features
Your new Belmonte Builders home includes many standard features that are typically upgrades. Please feel free to compare our quality to other builders. We are sure you will see the difference you get with your new Belmonte home. Learn more about this Belmonte neighborhood and the high quality standard features of the Executive, Estate and Classic homes found within this community.
Town Parks information
http://www.townofhalfmoon.org
Click on the Link to enter the Town of Halfmoon Home Page.
Shenendehowa School District
- Elementary School: Arongen
- Middle School: Koda
- High School: East & West
A highly ranked school system where children can grow.
Shenendehowa serves students in southern Saratoga County, N.Y. including the towns of Clifton Park, Halfmoon, Ballston, Malta, Stillwater and Waterford.
| ADDRESS | STATUS | ACREAGE | SQ. FT. |
|---|---|---|---|
| 1 Hidden Farm Lane | Available | 0.68 | 29,868 |
| 2 Hidden Farm Lane | Available | 0.46 | 20,150 |
| 8 Hidden Farm Lane | Available | 0.46 | 20,167 |
| 5 Hidden Farm Lane | SOLD | 0.74 | 32,395 |
| 21 Hidden Farm Lane | Available | 0.53 | 23,089 |
| 27 Hidden Farm Lane | Available | 0.53 | 23,357 |
| 29 Hidden Farm Lane | Available | 0.57 | 24,934 |
| 22 Hidden Farm Lane | SOLD | 0.46 | 20,049 |
| 24 Hidden Farm Lane | Available | 0.50 | 21,934 |
| 34 Misty Meadow Way | SOLD | 0.45 | 20,019 |
| 30 Misty Meadow Way | SOLD | 0.46 | 20,165 |
| 26 Misty Meadow Way | SOLD | 0.45 | 20,001 |
| 24 Misty Meadow Way | SOLD | 0.45 | 20,004 |
| 20 Misty Meadow Way | SOLD | 0.52 | 22,680 |
| 18 Misty Meadow Way | SOLD | 0.59 | 25,906 |
| 16 Misty Meadow Way | SOLD | 0.65 | 28,624 |
| 14 Misty Meadow Way | Available | 0.76 | 33,515 |
| 12 Misty Meadow Way | SOLD | 1.07 | 46,769 |
| 8 Misty Meadow Way | Available | 0.54 | 23,787 |
| 6 Misty Meadow Way | SOLD | 0.48 | 20,931 |
| 4 Misty Meadow Way | Available | 0.46 | 20,249 |
| 2 Misty Meadow Way | SOLD | 0.46 | 20,044 |
| 23 Misty Meadow Way | Available | 0.46 | 20,110 |
| 21 Misty Meadow Way | Available | 0.45 | 20,018 |
| 19 Misty Meadow Way | SOLD | 0.47 | 20,879 |
| 17 Misty Meadow Way | SOLD | 0.47 | 20,684 |
| 15 Misty Meadow Way | SOLD | 0.46 | 20,167 |
| 13 Misty Meadow Way | SOLD | 0.46 | 20263 |
| 11 Misty Meadow Way | SOLD | 0.46 | 20,196 |
| 9 Misty Meadow Way | SOLD | 0.47 | 20,615 |
| 7 Misty Meadow Way | SOLD | 0.47 | 20,500 |
| 5 Misty Meadow Way | Available | 0.46 | 20,447 |
| 3 Misty Meadow Way | Available | 0.46 | 20,229 |
| 1 Misty Meadow Way | Available | 0.46 | 20,104 |


