This Quick Delivery Home in Arlington Heights SOLD!
If you are interested in something like this, please call us!
(Click on the image for a larger view) 
Site Plan
Halfmoon, NY
Arlington Heights
A “maintenance free community” from the low 300's, featuring sidewalks, curbs and street lamps throughout the entire neighborhood, populated with ranch-style floor plans and first floor masters, combining elegant classical architecture with Belmonte's noted flair. Shenendehowa schools, water, sewer, gas and underground utilities.
Standard Features
Your new Belmonte Builders home includes many standard features that are typically upgrades. Please feel free to compare our quality to other builders. We are sure you will see the difference you get with your new Belmonte home.
Learn more about this Belmonte neighborhood and their high quality standard features.
Town Parks information
http://www.townofhalfmoon.org
Click on the Link to enter the Town of Halfmoon Home Page.
Shenendehowa School District
http://www.shenet.org
A highly ranked school system where children can grow.
Shenendehowa serves students in southern Saratoga County, N.Y. including the towns of Clifton Park, Halfmoon, Ballston, Malta, Stillwater and Waterford.
| ADDRESS | STATUS | ACREAGE | SQ. FT. |
|---|---|---|---|
| 1 Chantrey Boulevard | Available | 0.38 | 16,960 |
| 6 Chantrey Boulevard | Available | 0.44 | 19,392 |
| 1 Gladstone Circle | SOLD | 0.57 | 25,098 |
| 3 Gladstone Circle | SOLD | 0.33 | 14,617 |
| 7 Gladstone Circle | Available | 0.36 | 15,757 |
| 9 Gladstone Circle | Available | 0.43 | 18,778 |
| 11 Gladstone Circle | Available | 0.48 | 21,076 |
| 13 Gladstone Circle | Available | 0.36 | 15,766 |
| 17 Gladstone Circle | Available | 0.35 | 15,540 |
| 19 Gladstone Circle | Available | 0.34 | 15,099 |
| 21 Gladstone Circle | SOLD | 0.44 | 19,383 |
| 23 Gladstone Circle | Available | 0.42 | 18,305 |
| 25 Gladstone Circle | Available | 0.40 | 17,653 |
| 27 Gladstone Circle | SOLD | 0.43 | 18,778 |
| 29 Gladstone Circle | Available | 0.45 | 19,904 |
| 33 Gladstone Circle | SOLD | 0.85 | 37,283 |
| 35 Gladstone Circle | Available | 0.46 | 20,434 |
| 26 Gladstone Circle | SOLD | 0.28 | 12,295 |
| 2 Gladstone Circle | Available | 0.30 | 13,223 |
| 6 Gladstone Circle | Available | 0.29 | 12,741 |
| 8 Gladstone Circle | SOLD | 0.32 | 14,374 |
| 10 Gladstone Circle | Available | 0.30 | 13,477 |
| 16 Gladstone Circle | SOLD | 0.30 | 13,410 |
| 20 Gladstone Circle | Available | 0.27 | 12,133 |
| 7 Saville Row | SOLD | 0.37 | 16,435 |
| 5 Saville Row | Available | 0.30 | 13,286 |
| 3 Saville Row | Available | 0.28 | 12,526 |


