Bridlewood Ridge - Phase II Now Open!
Just off Exit 8 of the Northway (I-87), this single family home neighborhood boasts a fabulous location surrounded by open space and horse farms.
- Shenendehowa Schools - Okte Elementary, Acadia Middle & Shen High School East & West
- Public Water
From the mid $500’s.
For an appointment to view our available home sites or see examples of future Bridlewood homes, call Sharon Byrne at 518-527-4914 or email her at Sharon@BelmonteBuilders.com
Standard Features
Your new Belmonte Builders home includes many standard features that are typically upgrades. Please feel free to compare our quality to other builders. We are sure you will see the difference you get with your new Belmonte home.
Learn more about this Belmonte neighborhood and our high quality Bridlewood Series features.
Town Parks information
http://www.cliftonpark.org
Click on the Link to enter Clifton Park Home Page.
Shenendehowa School District
http://www.shenet.org
A highly ranked school system where children can grow. Shenendehowa serves students in southern Saratoga County, N.Y. including the towns of Clifton Park, Halfmoon, Ballston, Malta, Stillwater and Waterford.
| ADDRESS | STATUS | ACREAGE | SQ. FT. |
|---|---|---|---|
| 29 Bridlewood Loop/#1 | SOLD | 1.00 | 43,632 |
| 27 Bridlewood Loop/#2 | SOLD | 0.91 | 39,677 |
| 25 Bridlewood Loop/#3 | SOLD | 1.00 | 43,645 |
| 21 Bridlewood Loop/#4 | Available | 0.96 | 42,099 |
| 19 Bridlewood Loop/#5 | Available | 0.85 | 37,278 |
| 17 Bridlewood Loop/#6 | Available | 0.73 | 31,936 |
| 15 Bridlewood Loop/#7 | Available | 0.70 | 30,844 |
| 13 Bridlewood Loop/#8 | SOLD | 1.09 | 47,654 |
| 18 Bridlewood Loop/#9 | SOLD | 1.25 | 54,588 |
| 16 Bridlewood Loop/#10 | Available | 0.70 | 30,523 |
| 14 Bridlewood Loop/#11 | SOLD | 0.70 | 30,899 |
| 12 Bridlewood Loop/#12 | Available | 0.70 | 30,587 |
| 10 Bridlewood Loop/#13 | Available | 0.70 | 30,606 |
| 8 Bridlewood Loop/#14 | SOLD | 1.23 | 53,708 |
| 7 Bridlewood Loop/#15 | Available | 0.69 | 30,141 |
| 9 Bridlewood Loop/#16 | Available | 0.69 | 30,133 |
| 11 Bridlewood Loop/#17 | SOLD | 1.05 | 45,744 |
| 1 Saddle Creek Circle/#18 | Available | 1.01 | 44,278 |
| 3 Saddle Creek Circle/#19 | Available | 0.75 | 33,085 |
| 5 Saddle Creek Circle/#20 | SOLD | 0.77 | 33,642 |
| 18 Saddle Creek Circle/#32 | Available | ||
| 19 Saddle Creek Circle/#21 | SOLD | ||
| 20 Saddle Creek Circle/#31 | Available | ||
| 21 Saddle Creek Circle/#22 | Available | ||
| 22 Saddle Creek Circle/#30 | Available | ||
| 23 Saddle Creek Circle/#23 | Available | ||
| 24 Saddle Creek Circle/#29 | Available | ||
| 25 Saddle Creek Circle/#24 | Available | ||
| 27 Saddlecreek Circle/#25 | Available | ||
| 29 Saddlecreek Circle/#26 | Available | ||
| 32 Saddlecreek Circle/#28 | Available | ||
| 34 Saddlecreek Circle/#27 | Available |



